What is on file for my candidate? A file on every member of Congress, governor and 2026 nominee: who funds them, the decisions on their desk, and the sources.
A file on everyone on the ballot.
1,222 people: every sitting member of Congress and governor and every 2026 nominee for House, Senate and governor. Each file holds the race, the committees, the decisions the office controls and who cares about them, and for the 41 researched in full, where the money comes from, line by line, with its source.
| Name | Running for | Now | Race | File | Money ties |
|---|---|---|---|---|---|
| Andy Biggs | Governor AZ | U.S. House AZ-5 | Cook: Lean Democrat | Researched | 30 |
| Katie Hobbs | Governor AZ | Governor of Arizona | Cook: Lean Democrat | Researched | 38 |
| Byron Donalds | Governor FL | U.S. House FL-19 | Cook: Lean Republican | Full file | 423 |
| Keisha Lance Bottoms | Governor GA | none; former Mayor of Atlanta 2018 to 2022 | Cook: Toss Up | Researched | 29 |
| Rick Jackson | Governor GA | none; founder and executive of Jackson Healthcare | Cook: Toss Up | Researched | 35 |
| Cindy Holscher | Governor KS | Kansas State Senator, Overland Park | Cook: Lean Republican | Researched | 28 |
| Ty Masterson | Governor KS | Kansas Senate President, Andover | Cook: Lean Republican | Researched | 38 |
| Jocelyn Benson | Governor MI | Michigan Secretary of State | Cook: Lean D | Researched | 44 |
| John James | Governor MI | U.S. House MI-10 | Cook: Lean D | Researched | 48 |
| Aaron Ford | Governor NV | Attorney General | Cook: Toss Up | Researched | 25 |
| Joe Lombardo | Governor NV | Governor | Cook: Toss Up | Researched | 36 |
| Amy Acton | Governor OH | Not in office | Cook: Toss Up | Researched | 41 |
| Vivek Ramaswamy | Governor OH | Not in office | Cook: Toss Up | Researched | 88 |
| Josh Shapiro | Governor PA | Governor of Pennsylvania | Cook: Solid D | Researched | 45 |
| Stacy Garrity | Governor PA | Pennsylvania State Treasurer | Cook: Solid D | Researched | 43 |
| David Crowley | Governor WI | Milwaukee County Executive | Cook: Toss Up; Sabato: Lean D; IE: Toss-up | Researched | 65 |
| Thomas P. Tiffany | Governor WI | U.S. House WI-7 | Cook: Toss Up; Sabato: Lean D; IE: Toss-up | Researched | 63 |
| Dan Sullivan | U.S. Senate AK | U.S. Senate AK | Cook: Toss Up | Researched | 19 |
| Mary Peltola | U.S. Senate AK | Not in office | Cook: Toss Up | Researched | 19 |
| Jon Ossoff | U.S. Senate GA | U.S. Senate GA | Cook: Likely Democrat | Researched | 15 |
| Mike Collins | U.S. Senate GA | U.S. House GA-10 | Cook: Likely Democrat | Researched | 18 |
| Ashley Hinson | U.S. Senate IA | U.S. House IA-2 | Cook: Toss Up; Sabato: Toss-up; IE: Tilt R | Researched | 21 |
| Josh Turek | U.S. Senate IA | State Representative | Cook: Toss Up; Sabato: Toss-up; IE: Tilt R | Researched | 20 |
| Adam Hamilton | U.S. Senate KS | Not in office | Cook: Toss Up | Researched | 23 |
| Roger Marshall | U.S. Senate KS | U.S. Senate KS | Cook: Toss Up | Researched | 24 |
| Susan M. Collins | U.S. Senate ME | U.S. Senate ME | Cook: Toss Up | Researched | 32 |
| Troy Jackson | U.S. Senate ME | Not in office | Cook: Toss Up | Researched | 24 |
| Abdul El-Sayed | U.S. Senate MI | Not in office | Cook: Toss Up | Researched | 26 |
| Mike Rogers | U.S. Senate MI | Not in office | Cook: Toss Up | Researched | 34 |
| Michael Whatley | U.S. Senate NC | none (former RNC chair) | Cook: Likely D; Sabato: Lean D; Inside: Lean D | Researched | 25 |
| Roy Cooper | U.S. Senate NC | none (former Governor) | Cook: Likely D; Sabato: Lean D; Inside: Lean D | Researched | 17 |
| Dan Osborn | U.S. Senate NE | Not in office | Cook: Likely Republican | Researched | 20 |
| Pete Ricketts | U.S. Senate NE | U.S. Senate NE | Cook: Likely Republican | Researched | 21 |
| Chris Pappas | U.S. Senate NH | U.S. House NH-1 | Cook: Lean D | Researched | 18 |
| John E. Sununu | U.S. Senate NH | Not in office | Cook: Lean D | Researched | 25 |
| Jon Husted | U.S. Senate special OH | U.S. Senate OH | Cook: Toss Up | Researched | 29 |
| Sherrod Brown | U.S. Senate special OH | Not in office | Cook: Toss Up | Researched | 22 |
| Annie Andrews | U.S. Senate SC | Not in office | Cook: Lean Republican | Researched | 22 |
| Darline Graham | U.S. Senate SC | U.S. Senate SC | Cook: Lean Republican | Researched | 27 |
| James Talarico | U.S. Senate TX | State Representative | Cook: Toss-up | Researched | 23 |
| Ken Paxton | U.S. Senate TX | Attorney General of Texas | Cook: Toss-up | Researched | 34 |
| Bernadette Wilson | Governor AK | Not in office | Cook: Lean D | Roster and levers | |
| Dave Bronson | Governor AK | former Anchorage Mayor | Cook: Lean D | Roster and levers | |
| Jonathan Kreiss-Tomkins | Governor AK | former State Representative | Cook: Lean D | Roster and levers | |
| Mike Dunleavy | n/a AK | Governor | not on ballot | Roster and levers | |
| Treg Taylor | Governor AK | former Attorney General | Cook: Lean D | Roster and levers | |
| Doug Jones | Governor AL | Not in office | Cook: Solid Republican | Roster and levers | |
| Kay Ivey | n/a AL | Governor | not on ballot | Roster and levers | |
| Tommy Tuberville | Governor AL | U.S. Senate AL | Cook: Solid Republican | Roster and levers | |
| Fredrick Love | Governor AR | Not in office | Cook: Solid Republican | Roster and levers | |
| Sarah Huckabee Sanders | Governor AR | Governor of Arkansas | Cook: Solid Republican | Roster and levers | |
| Gavin Newsom | n/a CA | Governor | not on ballot | Roster and levers | |
| Steve Hilton | Governor CA | Not in office | Cook: Solid D | Roster and levers | |
| Xavier Becerra | Governor CA | Not in office | Cook: Solid D | Roster and levers | |
| Greg Lopez | Governor CO | Not in office | Cook: Solid Democrat | Roster and levers | |
| Jared Polis | n/a CO | Governor | not on ballot | Roster and levers | |
| Phil Weiser | Governor CO | Attorney General | Cook: Solid Democrat | Roster and levers | |
| Victor Marx | Governor CO | Not in office | Cook: Solid Democrat | Roster and levers | |
| Ned Lamont | Governor CT | Governor | Cook: Solid D | Roster and levers | |
| Ryan Fazio | Governor CT | State Senator | Cook: Solid D | Roster and levers |
From the On Point Watchdog Database, compiled 2026-10-23. Researched files follow the Watchdog research protocol: every figure carries a date and a source and a status of Confirmed, Secondary, Provisional or Contested. Files marked roster and levers hold the race, committees and office decisions so far; their money comes in as the FEC pipeline runs. Check any figure against the filing before quoting it. See the money on the Connections map.