Who do they answer to?
All 539 members of Congress, scored from 0 to 100 for independence from special interest money and conflicts. Higher means more independent. Four measures go in: career money from the pro-Israel lobby, the share of campaign money from PACs, stock trading, and crossing the aisle, a blend of eight interest group scorecards, four from the left and four from the right, rescaled so neither party starts ahead.
The chambers, seat by seat
lowest index on the left, highest on the rightMost independent
highest indexLeast independent
lowest indexMost pro-Israel lobby money
TrackAIPAC, careerThe money map
lobby money across, PAC money upEvery member of Congress
539 of 539 shown| The index and what goes into it | The eight scorecards, rescaled | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | |||||||||
| 1 | RThomas Massie | KY-04 | 85.1A | $0 | 1% | None listed | 63.9 | 25 | 103 |
| 2 | RElijah Crane | AZ-02 | 82.2A | $500 | 1% | None listed | 58.9 | 0 | 118 |
| 3 | IBernard Sanders | VT Senate | 80.6A | $0 | 0% | None listed | 51.5 | 102 | 1 |
| 4 | DAlexandria Ocasio-Cortez | NY-14 | 80.2A | $0 | 0% | None listed | 50.5 | 104 | -3 |
| 5 | DIlhan Omar | MN-05 | 79.6A | $0 | 2% | None listed | 50.2 | 103 | -3 |
| 6 | DChris Van Hollen | MD Senate | 79.5A | $0 | 5% | None listed | 53.0 | 104 | 2 |
| 8 | RRand Paul | KY Senate | 79.1A | $2K | 2% | None listed | 55.6 | 23 | 88 |
| 7 | DJasmine Crockett | TX-30 | 79.1A | $0 | 2% | None listed | 49.3 | 104 | -5 |
| 9 | DEverton Blair Jr. | GA-13 | 79.0Apartial | $0 | 2% | None listed | None | None | None |
| 10 | DJeff Merkley | OR Senate | 78.8A | $0 | 7% | None listed | 52.5 | 104 | 1 |
| 11 | DRashida Tlaib | MI-12 | 78.5A | $0 | 1% | None listed | 47.3 | 104 | -10 |
| 12 | DAyanna Pressley | MA-07 | 77.8A | $0 | 7% | None listed | 49.6 | 103 | -4 |
| 13 | DMaxwell Frost | FL-10 | 76.6A | $0 | 10% | None listed | 49.0 | 104 | -6 |
| 14 | DSummer L. Lee | PA-12 | 76.2A | $0 | 15% | None listed | 52.0 | 103 | 1 |
| 15 | RAndrew S. Clyde | GA-09 | 75.7A | $1K | 18% | None listed | 57.2 | -2 | 116 |
| 16 | DEugene Simon Vindman | VA-07 | 75.7A | $13K | 6% | None listed | 59.8 | 92 | 28 |
| 18 | DPeter Welch | VT Senate | 75.1A | $0 | 14% | None listed | 49.2 | 102 | -3 |
| 17 | RMary E. Miller | IL-15 | 75.1A | $11K | 11% | None listed | 61.2 | -2 | 124 |
| 19 | RAnna Paulina Luna | FL-13 | 74.6B | $28K | 4% | None listed | 60.1 | 2 | 119 |
| 20 | RLauren Boebert | CO-04 | 74.5B | $6K | 15% | None listed | 59.5 | -1 | 121 |
| 21 | DAnalilia Mejia | NJ-11 | 74.0Bpartial | $0 | 18% | None listed | None | None | None |
| 22 | RJames Gallagher | CA-01 | 73.5Bpartial | $0 | 20% | None listed | None | None | None |
| 23 | RMike Collins | GA-10 | 72.8B | $21K | 7% | None listed | 55.6 | -2 | 113 |
| 24 | RPaul A. Gosar | AZ-09 | 72.7B | $18K | 15% | None listed | 61.4 | -1 | 124 |
| 25 | DGreg Casar | TX-35 | 72.5B | $0 | 22% | None listed | 48.6 | 101 | -3 |
| 26 | RRon Johnson | WI Senate | 72.3Bpartial | Not read | 1% | None listed | 59.3 | -2 | 121 |
| 27 | DChristian D. Menefee | TX-18 | 72.2Bpartial | $0 | 8% | 7$179K | None | None | None |
| 28 | DLateefah Simon | CA-12 | 71.8B | $0 | 20% | None listed | 44.9 | 102 | -12 |
| 29 | RCory Mills | FL-07 | 71.5B | $37K | 5% | None listed | 54.5 | -1 | 110 |
| 30 | RTim Burchett | TN-02 | 71.4B | $51K | 6% | None listed | 56.7 | 2 | 111 |
| 32 | REric Schmitt | MO Senate | 71.1B | $38K | 13% | None listed | 60.1 | -1 | 121 |
| 31 | RBrandon Gill | TX-26 | 71.1B | $45K | 9% | 1$33K | 65.0 | -1 | 131 |
| 33 | DBecca Balint | VT at large | 70.8B | $0 | 29% | None listed | 49.4 | 105 | -6 |
| 34 | RNicholas J. Begich III | AK at large | 70.7B | $16K | 19% | None listed | 58.7 | -2 | 119 |
| 35 | DDelia C. Ramirez | IL-03 | 70.6B | $0 | 26% | None listed | 46.8 | 103 | -10 |
| 36 | DElizabeth Warren | MA Senate | 70.5B | $30K | 0% | None listed | 47.1 | 104 | -9 |
| 37 | RClay Higgins | LA-03 | 70.4B | $20K | 18% | None listed | 58.5 | -1 | 119 |
| 38 | DAl Green | TX-09 | 70.2B | $28K | 5% | None listed | 49.3 | 104 | -5 |
| 39 | RMike Lee | UT Senate | 70.2B | $292K | 4% | None listed | 62.8 | 2 | 124 |
| 40 | RJohn Kennedy | LA Senate | 69.9B | $114K | 1% | None listed | 53.6 | -2 | 109 |
| 41 | RNancy Mace | SC-01 | 69.9B | $108K | 3% | None listed | 54.8 | 0 | 110 |
| 42 | RMark Harris | NC-08 | 69.7B | $27K | 20% | None listed | 59.5 | -2 | 121 |
| 43 | DLaMonica McIver | NJ-10 | 69.5B | $0 | 26% | None listed | 44.2 | 104 | -16 |
| 44 | RRonny Jackson | TX-13 | 69.4B | $91K | 6% | None listed | 55.2 | -2 | 112 |
| 45 | DLauren Underwood | IL-14 | 69.3B | $11K | 15% | None listed | 49.9 | 104 | -4 |
| 46 | DAdelita S. Grijalva | AZ-07 | 69.1B | $0 | 20% | None listed | 38.5 | 105 | -28 |
| 47 | RClay Fuller | GA-14 | 68.9Bpartial | $9K | 18% | None listed | None | None | None |
| 48 | DTammy Baldwin | WI Senate | 68.8Bpartial | Not read | 5% | None listed | 53.2 | 102 | 4 |
| 49 | DMaggie Goodlander | NH-02 | 68.7B | $222K | 7% | None listed | 59.9 | 98 | 22 |
| 50 | RJimmy Patronis | FL-01 | 68.6B | $47K | 15% | None listed | 56.2 | -2 | 114 |
| 51 | RJosh Hawley | MO Senate | 68.5B | $274K | 2% | None listed | 56.0 | 4 | 108 |
| 52 | DGeorge Whitesides | CA-27 | 68.4B | $56K | 17% | None listed | 58.3 | 97 | 20 |
| 53 | RWesley Hunt | TX-38 | 68.3B | $140K | 8% | None listed | 56.4 | -2 | 114 |
| 54 | DMarie Gluesenkamp Perez | WA-03 | 68.3Bpartial | Not read | 12% | None listed | 57.8 | 73 | 43 |
| 56 | DNydia M. Velázquez | NY-07 | 68.2B | $0 | 36% | None listed | 48.5 | 104 | -7 |
| 55 | REric Burlison | MO-07 | 68.2B | $37K | 17% | None listed | 55.4 | 0 | 111 |
| 57 | RBarry Moore | AL-01 | 68.1B | $30K | 23% | None listed | 59.1 | -2 | 120 |
| 58 | DStephen F. Lynch | MA-08 | 68.0B | $1K | 37% | None listed | 53.5 | 102 | 5 |
| 61 | RRyan K. Zinke | MT-01 | 68.0B | $52K | 8% | None listed | 50.2 | 0 | 101 |
| 60 | RAndrew Ogles | TN-05 | 68.0B | $42K | 22% | None listed | 59.9 | -1 | 121 |
Beyond Congress
lobby money only, for nowGovernors, candidates and members of the administration are not scored yet. TrackAIPAC lists pro-Israel lobby money for 64 of them, shown here exactly as the site gives it.
| Name | Office or race | Party | Lobby money | As TrackAIPAC labels it |
|---|---|---|---|---|
| Mary Peltola | Candidate, U.S. Senate, AK | Democrat | $97K | Israel Lobby Total |
| Amish Shah | Candidate, U.S. House, AZ-01 | Democrat | $23K | Israel Lobby Total |
| Mark Lamb | Candidate, U.S. House, AZ-05 | Republican | $2K | Israel Lobby Total |
| Joanna Mendoza | Candidate, U.S. House, AZ-06 | Democrat | $82K | Israel Lobby Total |
| Mike McGuire | Candidate, U.S. House, CA-01 | Democrat | $0 | Israel Lobby Total |
| Scott Wiener | Candidate, U.S. House, CA-11 | Democrat | $62K | Israel Lobby Total |
| Melissa Hernandez | Candidate, U.S. House, CA-14 | Democrat | $6.38M | Israel Lobby Total |
| Hilda Solis | Candidate, U.S. House, CA-38 | Democrat | $4K | Israel Lobby Total |
| Marni Von Wilpert | Candidate, U.S. House, CA-48 | Democrat | $2.00M | Israel Lobby Total |
| Houston Gaines | Candidate, U.S. House, GA-10 | Republican | $16K | Israel Lobby Total |
| Christina Bohannan | Candidate, U.S. House, IA-01 | Democrat | $327K | Israel Lobby Total |
| Joe Mitchell | Candidate, U.S. House, IA-02 | Republican | $2K | Israel Lobby Total |
| Julianna Stratton | Candidate, U.S. Senate, IL | Democrat | $11K | Israel Lobby Total |
| Donna Miller | Candidate, U.S. House, IL-02 | Democrat | $4.39M | Israel Lobby Total |
| Melissa Bean | Candidate, U.S. House, IL-08 | Democrat | $4.72M | Israel Lobby Total |
| Daniel Biss | Candidate, U.S. House, IL-09 | Democrat | $359K | Israel Lobby Total |
| James Marter | Candidate, U.S. House, IL-14 | Republican | $670 | Israel Lobby Total |
| Ed Gallrein | Candidate, U.S. House, KY-04 | Republican | $15.5M | Israel Lobby Total |
| Ralph Alvarado | Candidate, U.S. House, KY-06 | Republican | $3K | Israel Lobby Total |
| John Fleming | Candidate, U.S. Senate, LA | Republican | $30K | Israel Lobby Total |
| Adrian Boafo | Candidate, U.S. House, MD-05 | Democrat | $5.75M | Israel Lobby Total |
| Mike Rogers | Candidate, U.S. Senate, MI | Republican | $5.98M | Israel Lobby Total |
| Tim Greimel | Candidate, U.S. House, MI-10 | Democrat | $2K | Israel Lobby Total |
| Jeremy Moss | Candidate, U.S. House, MI-11 | Democrat | $57K | Israel Lobby Total |
| Kurt Alme | Candidate, U.S. Senate, MT | Republican | $110 | Israel Lobby Total |
| Roy Cooper | Candidate, U.S. Senate, NC | Democrat | $132K | Israel Lobby Total |
| Michael Whatley | Candidate, U.S. Senate, NC | Republican | $26K | Israel Lobby Total |
| Laurie Buckhout | Candidate, U.S. House, NC-01 | Republican | $6K | Israel Lobby Total |
| Allison Jaslow | Candidate, U.S. House, NC-03 | Democrat | $1K | Israel Lobby Total |
| Denise Powell | Candidate, U.S. House, NE-02 | Democrat | $41K | Israel Lobby Total |
| David Flippo | Candidate, U.S. House, NV-02 | Republican | $1K | Israel Lobby Total |
| John Sununu | Candidate, U.S. Senate, NH | Republican | $20K | Israel Lobby Total |
| Maura Sullivan | Candidate, U.S. House, NH-01 | Democrat | $40K | Israel Lobby Total |
| Micah Lasher | Candidate, U.S. House, NY-12 | Democrat | $5K | Israel Lobby Total |
| Cait Conley | Candidate, U.S. House, NY-17 | Democrat | $1K | Israel Lobby Total |
| Sherrod Brown | Candidate, U.S. Senate, OH | Democrat | $1.47M | Israel Lobby Total |
| Paige Cognetti | Candidate, U.S. House, PA-08 | Democrat | $48K | Israel Lobby Total |
| Janelle Stelson | Candidate, U.S. House, PA-10 | Democrat | $80K | Israel Lobby Total |
| Raymond McKay | Candidate, U.S. Senate, RI | Republican | $26 | Israel Lobby Total |
| Annie Andrews | Candidate, U.S. Senate, SC | Democrat | $5K | Israel Lobby Total |
| Brent Taylor | Candidate, U.S. House, TN-09 | Republican | $7K | Israel Lobby Total |
| Ken Paxton | Candidate, U.S. Senate, TX | Republican | $0 | Israel Lobby Total |
| James Talarico | Candidate, U.S. Senate, TX | Democrat | $0 | Israel Lobby Total |
| Steve Toth | Candidate, U.S. House, TX-02 | Republican | $0 | Israel Lobby Total |
| Mark Teixeira | Candidate, U.S. House, TX-21 | Republican | $11K | Israel Lobby Total |
| Jace Yarbrough | Candidate, U.S. House, TX-32 | Republican | $10K | Israel Lobby Total |
| Colin Allred | Candidate, U.S. House, TX-33 | Democrat | $698K | Israel Lobby Total |
| Eric Flores | Candidate, U.S. House, TX-34 | Republican | $4K | Israel Lobby Total |
| Johnny Garcia | Candidate, U.S. House, TX-35 | Democrat | $182K | Israel Lobby Total |
| Ben McAdams | Candidate, U.S. House, UT-01 | Democrat | $95K | Israel Lobby Total |
| Elaine Luria | Candidate, U.S. House, VA-02 | Democrat | $2.33M | Israel Lobby Total |
| Rebecca Cooke | Candidate, U.S. House, WI-03 | Democrat | $209K | Israel Lobby Total |
| Pete Buttigieg | Former U.S. Secretary of Transportation; 2028 potential candidate | Democrat | $191K | Lobby Total |
| Rahm Emanuel | Former Mayor of Chicago; 2028 potential candidate | Democrat | $42K | Israel Lobby Total |
| Kamala Harris | Former Vice President; 2028 potential candidate | Democrat | $9.04M | Israel Lobby Total (PACs $6,082,868; IE $2,953,239) |
| Ron DeSantis | Governor of Florida; 2028 potential candidate | Republican | $56K | Israel Lobby Total |
| Kristi Noem | U.S. Secretary of Homeland Security; 2028 potential candidate | Republican | $8K | Israel Lobby Total |
| Marco Rubio | U.S. Secretary of State; 2028 potential candidate | Republican | $420K | Israel Lobby Total |
| JD Vance | Vice President; 2028 potential candidate | Republican | $82K | Israel Lobby Total |
| Donald Trump | President (Trump administration page) | >$230 MILLION | Spending by pro-Israel interest groups benefiting him since 2020 | |
| JD Vance | Vice President (Trump administration page) | $167K | Received from the Israel lobby | |
| Marco Rubio | Secretary of State & National Security Advisor (Trump administration page) | >$1 MILLION | Campaign contributions from AIPAC and the Israel lobby since 2010 | |
| Mike Waltz | Nominee for U.S. Ambassador to the United Nations (Trump administration page) | nearly $250,000 | Campaign contributions from AIPAC and their allies | |
| Tulsi Gabbard | Director of National Intelligence (Trump administration page) | $47K | From the pro-Israel lobby |
What the index measures
Pro-Israel lobby money 22%
The career total TrackAIPAC reports from pro-Israel PACs, their large donors and their outside spending. Zero scores 100, and each tenfold increase costs about a quarter of the scale, reaching 0 at $10 million.
PAC money share 22%
The share of this cycle's campaign receipts from PACs and other non-party committees, from FEC filings. No PAC money scores 100; 70 percent or more scores 0.
Stock trading 16%
Stock trades reported in the last year and their estimated volume. No trades scores 100, and the score falls as trades and volume grow.
Crossing the aisle 40%
Eight scorecards: League of Conservation Voters, ProgressivePunch, AFL-CIO, Human Rights Campaign on the left; Heritage Action, CPAC ratings, Club for Growth, America First Foundation on the right, every card counting the same. Each is rescaled so the average Democrat and average Republican sit at the same points, then the two sides are averaged. A typical member of either party scores about 50; earning credit from both sides scores higher.
A measure with no data takes the median of every member, so a gap neither helps nor hurts. Votes that helped donors are not scored yet. Read the full method, sources and every known gap.