Who is paying for the closest races? Where outside money comes from, which groups it funds and which races it lands in.
$1.36B in outside money, followed to the dollar.
Super PACs and outside groups have spent $1.36B in the 16 closest Senate and governor races this fall. Here is who funds them, where the money lands, and which side it helps.
The river
The biggest donors on the left, the groups they fund in the middle, the races those groups spend in on the right. Hover any band.
Race by race
Where the outside money lands
Click a stateTX Senate
The forecastSource: public compilations of FEC filings, as of 2026-10-21 totals; 2026-10-20 groups.
Every race with outside money
The biggest outside groups
This cycle| Group | Raised | Spent | Cash | Biggest donor |
|---|---|---|---|---|
| R Senate Leadership Fund | $527M | $377M | $155M | Elon Musk $158M |
| R MAGA Inc. | $449M | $309M | $164M | Miriam Adelson $25.0M |
| D Senate Majority PAC | $325M | $222M | $112M | Majority Forward $61.0M |
| R No Going Back PAC | $200M | $192M | $8.5M | MAGA Inc. $200M |
| R America PAC | $216M | $172M | $46.5M | Elon Musk $76.0M |
| R Texas PAC | $158M | $149M | $9.2M | Senate Leadership Fund $158M |
| Both Fairshake | $138M | $119M | $83.9M | Ripple Labs Inc. $48.0M |
| D WinSenate | $107M | $106M | $1.3M | SMP / Senate Majority PAC $21.1M |
| R Congressional Leadership Fund | $258M | $104M | $155M | American Action Network $42.0M |
| Both United Democracy Project | $112M | $84.7M | $56.3M | American Israel Public Affairs Committee $30.0M |
| R Americans for Prosperity Action | $107M | $71.2M | $39.6M | Koch Inc. $30.0M |
| R Club for Growth Action | $58.0M | $53.9M | $4.3M | Restoration of America PAC $20.0M |
| D House Majority PAC | $177M | $46.5M | $135M | House Majority Forward $61.7M |
| R Defend American Jobs | $38.3M | $33.9M | $5.7M | Fairshake $37.0M |
| D Protect Progress | $33.8M | $29.6M | $6.2M | Fairshake $33.0M |
| R Lone Star Liberty PAC | $29.7M | $28.6M | $1.1M | Elon Musk $10.0M |
| D Lone Star Rising PAC | $31.3M | $23.5M | $7.8M | Reid Hoffman $11.5M |
| D Future Forward | $30.1M | $23.1M | $6.9M | Deborah Simon $1.0M |
Biggest Google political ad buyers
Last 90 days, per LedgerFresh outside spending
From the Ledger tapeRace totals count independent expenditures in the general election that help each side: spending for a candidate plus spending against the opponent. Figures come from public compilations of FEC filings as of 2026-10-23, and from Ledger, On Point's FEC tracker. Sources can differ by a few days of filings.