2026 Senate
North Carolina Senate average
Cooper vs. Whatley. Cooper leads by 7.8 points in the OnPoint average of 41 public polls, weighted by recency, sample size, voter screen and pollster grade.
Voter sample
Average over time
Each dot is one pollSpreadMargin over time
Trend lines
LOWESS, each poll counts onceAll polls
41 of 41| OnPoint average | Oct 10, 2026 | 41 polls | 49.6 | 41.8 | Cooper+7.8 |
| Trafalgar Group (R)A- | Oct 10, 26 | 1,091LV | 49 | 41 | Cooper+8.0 |
| East Carolina UniversityA- | Oct 3, 26 | 810LV | 50 | 43 | Cooper+7.0 |
| Big Data PollA+ | Sep 29, 26 | 642LV | 51 | 39 | Cooper+12.3 |
| Quantus InsightsGold | Sep 22, 26 | 686LV | 48 | 43 | Cooper+5.1 |
| Rasmussen ReportsA+(adj) | Sep 22, 26 | 1,047LV | 48 | 41 | Cooper+7.0 |
| AARP (Fabrizio Ward/Impact Research)B | Sep 20, 26 | n/aLV | 53 | 42 | Cooper+11.0 |
| Opinion Diagnostics for Common Cause North CarolinaNR | Sep 20, 26 | 857LV | 52 | 44 | Cooper+8.0 |
| YouGovC | Sep 18, 26 | 3,745LV | 53 | 41 | Cooper+12.0 |
| InsiderAdvantage (R)A+ | Sep 17, 26 | 1,200LV | 48 | 43 | Cooper+5.0 |
| High Point UniversityNR | Sep 16, 26 | 706LV | 50 | 42 | Cooper+8.0 |
| Harper Polling (R)C+ | Sep 15, 26 | 608LV | 49 | 34 | Cooper+15.0 |
| Catawba College/YouGovC | Sep 15, 26 | 885LV | 47 | 35 | Cooper+12.0 |
Every 2026 Senate average
Click a stateBuilding state averages