2026 Senate
Minnesota Senate average
Flanagan vs. Tafoya. Flanagan leads by 3.3 points in the OnPoint average of 12 public polls, weighted by recency, sample size, voter screen and pollster grade.
Voter sample
Average over time
Each dot is one pollSpreadMargin over time
Trend lines
LOWESS, each poll counts onceAll polls
12 of 12| OnPoint average | Oct 7, 2026 | 12 polls | 47.0 | 43.7 | Flanagan+3.3 |
| Mason-Dixon for the Star TribuneD- | Oct 7, 26 | 800LV | 47 | 43 | Flanagan+4.0 |
| Morning ConsultC- | Oct 7, 26 | 1,000RV | 45 | 41 | Flanagan+4.0 |
| Rasmussen Reports (R)A+(adj) | Oct 7, 26 | 856LV | 48 | 45 | Flanagan+3.0 |
| GQR (D)NR | Oct 4, 26 | 800LV | 53 | 44 | Flanagan+9.0 |
| Big Data PollA+ | Sep 30, 26 | 622LV | 46 | 44 | Flanagan+2.2 |
| InsiderAdvantageA+ | Sep 29, 26 | 1,200LV | 46 | 45 | Flanagan+1.0 |
| co/efficient (R)C+ | Sep 15, 26 | 833LV | 43 | 42 | Flanagan+1.0 |
| KSTP/SurveyUSAC+ | Sep 14, 26 | 654LV | 42 | 42 | Even |
| Quantus InsightsGold | Sep 10, 26 | 720LV | 48 | 44 | Flanagan+4.0 |
| TIPP Insights (R)A | Sep 2, 26 | 1,201LV | 44 | 42 | Flanagan+2.0 |
| Deep Root Analytics (R)NR | Aug 18, 26 | 597RV | 50 | 45 | Flanagan+5.0 |
| KTSP/SurveyUSAC+ | Aug 17, 26 | 661LV | 46 | 41 | Flanagan+5.0 |
Every 2026 Senate average
Click a stateBuilding state averages