2026 governor
Maine governor average
Pingree vs. Charles. Pingree leads by 12.0 points in the OnPoint average of 14 public polls, weighted by recency, sample size, voter screen and pollster grade.
Voter sample
Average over time
Each dot is one pollSpreadMargin over time
Trend lines
LOWESS, each poll counts onceAll polls
14 of 14| OnPoint average | Oct 5, 2026 | 14 polls | 50.2 | 38.2 | Pingree+12.0 |
| The Washington Post-Schar SchoolA+ | Oct 5, 26 | 800LV | 49 | 36 | Pingree+13.0 |
| Marist CollegeC | Oct 4, 26 | 1,505RV | 52 | 40 | Pingree+12.0 |
| CBS News/YouGovC | Oct 1, 26 | 1,144LV | 56 | 44 | Pingree+12.0 |
| co/efficient (R)C+ | Sep 30, 26 | 1,240LV | 47 | 38 | Pingree+9.0 |
| Maine People's Resource Center (D)NR | Sep 29, 26 | 684LV | 50 | 34 | Pingree+16.1 |
| Fabrizio Ward and Impact Research for AARPB | Sep 22, 26 | 982LV | 52 | 39 | Pingree+13.0 |
| New York Times/Siena UniversityNR | Sep 22, 26 | 619LV | 47 | 34 | Pingree+13.0 |
| University of New HampshireC- | Sep 21, 26 | 1,312LV | 48 | 40 | Pingree+8.0 |
| UMass Lowell/YouGovB- | Sep 14, 26 | 650LV | 49 | 38 | Pingree+11.0 |
| YouGovC | Sep 8, 26 | 1,335LV | 47 | 36 | Pingree+11.0 |
| SSRSNR | Sep 6, 26 | 880LV | 52 | 39 | Pingree+13.0 |
| Beacon Research / Shaw & Co.NR | Aug 10, 26 | 1,000RV | 49 | 38 | Pingree+11.0 |
Every 2026 governor average
Click a stateBuilding state averages