2026 governor
Arizona governor average
Hobbs vs. Biggs. Hobbs leads by 5.7 points in the OnPoint average of 25 public polls, weighted by recency, sample size, voter screen and pollster grade.
Voter sample
Average over time
Each dot is one pollSpreadMargin over time
Trend lines
LOWESS, each poll counts onceAll polls
25 of 25| OnPoint average | Oct 8, 2026 | 25 polls | 48.6 | 42.9 | Hobbs+5.7 |
| GrayHouse for Norton (R)NR | Oct 8, 26 | 550LV | 50 | 44 | Hobbs+6.0 |
| GQR for Hobbs (D)NR | Oct 4, 26 | 600LV | 49 | 45 | Hobbs+4.0 |
| Equis ResearchNR | Sep 9, 26 | 1,214RV | 49 | 43 | Hobbs+6.0 |
| Arizona State UniversityNR | Sep 4, 26 | 1,300RV | 47 | 34 | Hobbs+13.0 |
| NextGen Polling (R)NR | Aug 19, 26 | 1,627LV | 39 | 38 | Hobbs+1.0 |
| HighGround, Inc.C | Aug 18, 26 | 400LV | 49 | 34 | Hobbs+15.0 |
| Quantus InsightsGold | Aug 17, 26 | 780LV | 49 | 43 | Hobbs+6.0 |
| Kreate Strategies (R)NR | Aug 16, 26 | 900LV | 45 | 40 | Hobbs+5.0 |
| Noble Predictive InsightsC+ | Aug 13, 26 | 923LV | 48 | 35 | Hobbs+13.0 |
| Stealth AnalyticsNR | Aug 13, 26 | 530LV | 43 | 38 | Hobbs+5.0 |
| Grayhouse (R)NR | Aug 11, 26 | 600LV | 49 | 45 | Hobbs+4.0 |
| The Tarrance Group (R)A | Jul 30, 26 | 600LV | 52 | 48 | Hobbs+4.0 |
Every 2026 governor average
Click a stateBuilding state averages