2026 Senate
Maine Senate average
Jackson vs. Collins. Jackson leads by 1.6 points in the OnPoint average of 24 public polls, weighted by recency, sample size, voter screen and pollster grade.
Voter sample
Average over time
Each dot is one pollSpreadMargin over time
Trend lines
LOWESS, each poll counts onceAll polls
24 of 24| OnPoint average | Oct 8, 2026 | 24 polls | 48.6 | 47.0 | Jackson+1.6 |
| Rasmussen ReportsA+(adj) | Oct 8, 26 | 804LV | 49 | 47 | Jackson+2.0 |
| The Washington Post-Schar SchoolA+ | Oct 5, 26 | 800LV | 50 | 46 | Jackson+4.0 |
| Marist CollegeC | Oct 4, 26 | 1,505RV | 51 | 47 | Jackson+4.0 |
| Wedgewood PollsNR | Oct 1, 26 | 400LV | 52 | 48 | Jackson+4.0 |
| CBS News/YouGovC | Oct 1, 26 | 1,144LV | 50 | 50 | Even |
| Trafalgar Group (R)A- | Oct 1, 26 | 1,091LV | 46 | 46 | Jackson+0.3 |
| co/efficient (R)C+ | Sep 30, 26 | 1,240LV | 46 | 48 | Collins+2.0 |
| Maine People's Resource Center (D)NR | Sep 29, 26 | 684LV | 49 | 47 | Jackson+2.8 |
| InsiderAdvantageA+ | Sep 23, 26 | 1,200LV | 46 | 46 | Jackson+0.8 |
| New York Times/Siena UniversityNR | Sep 22, 26 | 619LV | 46 | 49 | Collins+3.0 |
| Fabrizio Ward and Impact Research for AARPB | Sep 22, 26 | 982LV | 50 | 47 | Jackson+3.0 |
| University of New HampshireC- | Sep 21, 26 | 1,312LV | 51 | 47 | Jackson+4.0 |
Every 2026 Senate average
Click a stateBuilding state averages