2026 Senate
Kansas Senate average
Hamilton vs. Marshall. Hamilton leads by 1.5 points in the OnPoint average of 14 public polls, weighted by recency, sample size, voter screen and pollster grade.
Voter sample
Average over time
Each dot is one pollSpreadMargin over time
Trend lines
LOWESS, each poll counts onceAll polls
14 of 14| OnPoint average | Oct 10, 2026 | 14 polls | 46.8 | 45.3 | Hamilton+1.5 |
| InsiderAdvantageA+ | Oct 10, 26 | 1,200LV | 48 | 47 | Hamilton+1.0 |
| YouGovC | Oct 4, 26 | 2,255LV | 48 | 45 | Hamilton+3.0 |
| GBAO for Hamilton (D)F | Oct 4, 26 | 600LV | 48 | 43 | Hamilton+5.0 |
| GBAO (D)F | Oct 4, 26 | 600LV | 49 | 44 | Hamilton+5.0 |
| Trafalgar Group (R)A- | Oct 1, 26 | 1,095LV | 44 | 44 | Hamilton+0.9 |
| New York Times/SienaNR | Sep 30, 26 | 600LV | 45 | 45 | Even |
| Wedgewood PollsNR | Sep 24, 26 | 500LV | 50 | 48 | Hamilton+2.0 |
| Emerson College / NexstarB+ | Sep 16, 26 | 750LV | 45 | 43 | Hamilton+2.0 |
| Global Strategy Group (D)A- | Sep 16, 26 | 800LV | 47 | 43 | Hamilton+4.0 |
| co/efficient (R)C+ | Sep 10, 26 | 915LV | 44 | 49 | Marshall+5.0 |
| Global Strategy Group (D)A- | Aug 16, 26 | 800LV | 44 | 43 | Hamilton+1.0 |
| Public Policy Polling (D)D- | Aug 8, 26 | 569LV | 45 | 46 | Marshall+1.0 |
Every 2026 Senate average
Click a stateBuilding state averages