2026 Senate
Alaska Senate average
Peltola vs. Sullivan. Peltola leads by 1.2 points in the OnPoint average of 24 public polls, weighted by recency, sample size, voter screen and pollster grade.
Voter sample
Average over time
Each dot is one pollSpreadMargin over time
Trend lines
LOWESS, each poll counts onceAll polls
24 of 24| OnPoint average | Oct 10, 2026 | 24 polls | 47.7 | 46.5 | Peltola+1.2 |
| InsiderAdvantageA+ | Oct 10, 26 | 1,200LV | 50 | 48 | Peltola+2.0 |
| Alaska Survey ResearchSuper F | Oct 3, 26 | 1,512LV | 47 | 45 | Peltola+2.0 |
| Quantus InsightsGold | Oct 1, 26 | 758LV | 46 | 46 | Sullivan+0.6 |
| New York Times/SienaNR | Sep 30, 26 | 600LV | 50 | 43 | Peltola+7.0 |
| Trafalgar Group (R)A- | Sep 24, 26 | 1,079LV | 46 | 47 | Sullivan+1.3 |
| co/efficient (R)C+ | Sep 17, 26 | 799LV | 46 | 49 | Sullivan+3.0 |
| Rasmussen Reports (R)A+(adj) | Sep 14, 26 | 1,188LV | 43 | 46 | Sullivan+2.8 |
| Alaska Survey ResearchSuper F | Sep 12, 26 | 1,352LV | 52 | 48 | Peltola+4.0 |
| Fabrizio Ward/Impact ResearchB | Sep 11, 26 | 800LV | 53 | 47 | Peltola+6.0 |
| Alaska Survey ResearchSuper F | Aug 23, 26 | 1,495LV | 51 | 49 | Peltola+2.0 |
| Alaska Survey ResearchSuper F | Aug 5, 26 | 1,371LV | 51 | 49 | Peltola+2.0 |
| Data for Progress (D)C- | Aug 4, 26 | 578LV | 52 | 48 | Peltola+4.0 |
Every 2026 Senate average
Click a stateBuilding state averages